<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Top 10 Densely Populated Nations</title>
	<atom:link href="http://listverse.com/2007/08/30/top-10-densely-populated-nations/feed/" rel="self" type="application/rss+xml" />
	<link>http://listverse.com/2007/08/30/top-10-densely-populated-nations/</link>
	<description>Ultimate Top 10 Lists - Listverse</description>
	<lastBuildDate>Sun, 22 Nov 2009 02:23:23 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ERIXTHEBOXER</title>
		<link>http://listverse.com/2007/08/30/top-10-densely-populated-nations/#comment-227305</link>
		<dc:creator>ERIXTHEBOXER</dc:creator>
		<pubDate>Thu, 19 Nov 2009 04:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/travel/top-10-densely-populated-nations/#comment-227305</guid>
		<description>I&#039;M SURPRISED HAITI DIDN&#039;T MAKE IT.  CITE SOLEIL IS THE LOCAL SLUM THERE AND IS 200,000-300,000 PEOPLE-3 SQUARE MILES.</description>
		<content:encoded><![CDATA[<p>I&#8217;M SURPRISED HAITI DIDN&#8217;T MAKE IT.  CITE SOLEIL IS THE LOCAL SLUM THERE AND IS 200,000-300,000 PEOPLE-3 SQUARE MILES.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WiND</title>
		<link>http://listverse.com/2007/08/30/top-10-densely-populated-nations/#comment-217138</link>
		<dc:creator>WiND</dc:creator>
		<pubDate>Wed, 21 Oct 2009 11:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/travel/top-10-densely-populated-nations/#comment-217138</guid>
		<description>Вопрос к автору блога, а вот у вас время у каждой статьи и в комментах пишется... Это какое? Московское? Заранее спасибочки за ответ.</description>
		<content:encoded><![CDATA[<p>Вопрос к автору блога, а вот у вас время у каждой статьи и в комментах пишется&#8230; Это какое? Московское? Заранее спасибочки за ответ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: no1cooldude</title>
		<link>http://listverse.com/2007/08/30/top-10-densely-populated-nations/#comment-202163</link>
		<dc:creator>no1cooldude</dc:creator>
		<pubDate>Tue, 25 Aug 2009 18:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/travel/top-10-densely-populated-nations/#comment-202163</guid>
		<description>ROFL EJ you clearly failed in Geography in school didn&#039;t u? England has a population of just over 50 million people.</description>
		<content:encoded><![CDATA[<p>ROFL EJ you clearly failed in Geography in school didn&#8217;t u? England has a population of just over 50 million people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EJ</title>
		<link>http://listverse.com/2007/08/30/top-10-densely-populated-nations/#comment-197760</link>
		<dc:creator>EJ</dc:creator>
		<pubDate>Thu, 06 Aug 2009 16:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/travel/top-10-densely-populated-nations/#comment-197760</guid>
		<description>Isn&#039;t England really small? And has a large population? Australia is huge, and we have only about 20-22million people in the entire country. There is only about 4 million in New Zealand, which seems larger than England.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t England really small? And has a large population? Australia is huge, and we have only about 20-22million people in the entire country. There is only about 4 million in New Zealand, which seems larger than England.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: calm_incense</title>
		<link>http://listverse.com/2007/08/30/top-10-densely-populated-nations/#comment-176749</link>
		<dc:creator>calm_incense</dc:creator>
		<pubDate>Wed, 27 May 2009 23:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/travel/top-10-densely-populated-nations/#comment-176749</guid>
		<description>&quot;I must admit, I’m shocked at the ignorance on display in some of the comments in this list. Places like China and India may well have huge populations, but they also have massive land areas so their population densities are not huge.&quot;

Agreed. When I see people type comments like this:

&quot;china is the most populated country, the list is wrong cos china has over 1.3 billion people - duh!! ever heard of the one child policy?? they have it cos there’s to many people there!!!&quot;

...I just want to smack them.

And when I see people type comments like this:

&quot;i thought like new york or something like that would be on there&quot;

...I just have to cry.</description>
		<content:encoded><![CDATA[<p>&#8220;I must admit, I’m shocked at the ignorance on display in some of the comments in this list. Places like China and India may well have huge populations, but they also have massive land areas so their population densities are not huge.&#8221;</p>
<p>Agreed. When I see people type comments like this:</p>
<p>&#8220;china is the most populated country, the list is wrong cos china has over 1.3 billion people &#8211; duh!! ever heard of the one child policy?? they have it cos there’s to many people there!!!&#8221;</p>
<p>&#8230;I just want to smack them.</p>
<p>And when I see people type comments like this:</p>
<p>&#8220;i thought like new york or something like that would be on there&#8221;</p>
<p>&#8230;I just have to cry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: washer and dryer</title>
		<link>http://listverse.com/2007/08/30/top-10-densely-populated-nations/#comment-177090</link>
		<dc:creator>washer and dryer</dc:creator>
		<pubDate>Mon, 18 May 2009 16:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/travel/top-10-densely-populated-nations/#comment-177090</guid>
		<description>i did not know why malta is so small</description>
		<content:encoded><![CDATA[<p>i did not know why malta is so small</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan</title>
		<link>http://listverse.com/2007/08/30/top-10-densely-populated-nations/#comment-160655</link>
		<dc:creator>Juan</dc:creator>
		<pubDate>Mon, 13 Apr 2009 02:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/travel/top-10-densely-populated-nations/#comment-160655</guid>
		<description>I&#039;m from Malta (10th most densely populated nation).
I honestly thought that I&#039;d Malta some where between 4-7 lol.</description>
		<content:encoded><![CDATA[<p>I&#8217;m from Malta (10th most densely populated nation).<br />
I honestly thought that I&#8217;d Malta some where between 4-7 lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GobHoblin</title>
		<link>http://listverse.com/2007/08/30/top-10-densely-populated-nations/#comment-136259</link>
		<dc:creator>GobHoblin</dc:creator>
		<pubDate>Fri, 30 Jan 2009 02:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/travel/top-10-densely-populated-nations/#comment-136259</guid>
		<description>I must admit, I&#039;m shocked at the ignorance on display in some of the comments in this list. Places like China and India may well have huge populations, but they also have massive land areas so their population densities are not huge.</description>
		<content:encoded><![CDATA[<p>I must admit, I&#8217;m shocked at the ignorance on display in some of the comments in this list. Places like China and India may well have huge populations, but they also have massive land areas so their population densities are not huge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: me</title>
		<link>http://listverse.com/2007/08/30/top-10-densely-populated-nations/#comment-123046</link>
		<dc:creator>me</dc:creator>
		<pubDate>Tue, 16 Dec 2008 02:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/travel/top-10-densely-populated-nations/#comment-123046</guid>
		<description>alternate title: places i will never visit.</description>
		<content:encoded><![CDATA[<p>alternate title: places i will never visit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Las 10 naciones con menos densidad de población - Carrero Bitácora de los Hermanos Carrero, David Carrero Fernández-Baillo y Jaime Carrero Fernández-Baillo.</title>
		<link>http://listverse.com/2007/08/30/top-10-densely-populated-nations/#comment-114048</link>
		<dc:creator>Las 10 naciones con menos densidad de población - Carrero Bitácora de los Hermanos Carrero, David Carrero Fernández-Baillo y Jaime Carrero Fernández-Baillo.</dc:creator>
		<pubDate>Fri, 14 Nov 2008 16:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/travel/top-10-densely-populated-nations/#comment-114048</guid>
		<description>[...] también podéis consultar las 10 naciones con más densidad de población, donde Mónaco y Singapur se llevan el [...]</description>
		<content:encoded><![CDATA[<p>[...] también podéis consultar las 10 naciones con más densidad de población, donde Mónaco y Singapur se llevan el [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
