<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The 10 Ages of Palestine</title>
	<atom:link href="http://listverse.com/2007/09/23/the-10-ages-of-palestine/feed/" rel="self" type="application/rss+xml" />
	<link>http://listverse.com/2007/09/23/the-10-ages-of-palestine/</link>
	<description>Ultimate Top 10 Lists - Listverse</description>
	<lastBuildDate>Sun, 22 Nov 2009 03:16:43 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ploni Almoni</title>
		<link>http://listverse.com/2007/09/23/the-10-ages-of-palestine/#comment-222249</link>
		<dc:creator>Ploni Almoni</dc:creator>
		<pubDate>Sat, 07 Nov 2009 13:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/history/the-10-ages-of-palestine/#comment-222249</guid>
		<description>Even the words are biaed, you use the words Hebrew Occupation but all the other headers are using RULE instead of occupation... mmmhh that is funny since Hebrews were the only ones that ever had independent rule and not treating the land as some occupied territory. Arabs could have invested everything into building the country up but it was only considered a small territory and they didnt, Jews are the only people that put 100% of effort and finance into building up a country there, Jews were there when the forefathers of Arabs were drinking wine and burring their daughters alive in the desert. Jews were ALWAYS a majority in every Jewish city and even in Jerusalem they were the majority until the 20&#039;s when the Arabs burned them out of their homes in antiJewish riots. You leave out ALL these important facts, you are iether brainwashed and ignorant or you are intentionally trying to mislead people</description>
		<content:encoded><![CDATA[<p>Even the words are biaed, you use the words Hebrew Occupation but all the other headers are using RULE instead of occupation&#8230; mmmhh that is funny since Hebrews were the only ones that ever had independent rule and not treating the land as some occupied territory. Arabs could have invested everything into building the country up but it was only considered a small territory and they didnt, Jews are the only people that put 100% of effort and finance into building up a country there, Jews were there when the forefathers of Arabs were drinking wine and burring their daughters alive in the desert. Jews were ALWAYS a majority in every Jewish city and even in Jerusalem they were the majority until the 20&#8217;s when the Arabs burned them out of their homes in antiJewish riots. You leave out ALL these important facts, you are iether brainwashed and ignorant or you are intentionally trying to mislead people</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ploni Almoni</title>
		<link>http://listverse.com/2007/09/23/the-10-ages-of-palestine/#comment-222242</link>
		<dc:creator>Ploni Almoni</dc:creator>
		<pubDate>Sat, 07 Nov 2009 13:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/history/the-10-ages-of-palestine/#comment-222242</guid>
		<description>One True Owner’s Descendant
 is right, you only publish the UN partition and then show all these photos that &quot;are a result of the partition&quot; It is misleading. First of all the UN partition was never implemented because the Arabs did not accept it therefor it is just as relevant as the Balfour declaration, the Peel commission, or the white papers as these were all solutions that Arabs did not accept. It is misleading to your readers that you claim the conflict is a result of the UN partition... When Zionist came to build up the country Israel, arabs flocked to it as immigrants from around the region because there were new economic opportunities. Arabs were SUPPORTIVE of zionists for many many years so and you are claiming that the conflict is based on a UN partition?!! The conflict is based on a fundamentalist WAHABI interpretation of Islam and nothing more. Racism against Jews and so on...</description>
		<content:encoded><![CDATA[<p>One True Owner’s Descendant<br />
 is right, you only publish the UN partition and then show all these photos that &#8220;are a result of the partition&#8221; It is misleading. First of all the UN partition was never implemented because the Arabs did not accept it therefor it is just as relevant as the Balfour declaration, the Peel commission, or the white papers as these were all solutions that Arabs did not accept. It is misleading to your readers that you claim the conflict is a result of the UN partition&#8230; When Zionist came to build up the country Israel, arabs flocked to it as immigrants from around the region because there were new economic opportunities. Arabs were SUPPORTIVE of zionists for many many years so and you are claiming that the conflict is based on a UN partition?!! The conflict is based on a fundamentalist WAHABI interpretation of Islam and nothing more. Racism against Jews and so on&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kabbi</title>
		<link>http://listverse.com/2007/09/23/the-10-ages-of-palestine/#comment-222056</link>
		<dc:creator>Kabbi</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/history/the-10-ages-of-palestine/#comment-222056</guid>
		<description>Once upon a time, i was a supporter of israel. Then as i dug deeper, i realised that israel was also involved in far more severe atrocities. Then as i dug deeper with time and read more, i realised that both can solve this issue in a day, without letting their history or murders committed both by both sides interfere. Both r responsible. And here, i loved to learn about th 10 ages. I read &#039;th source&#039; and its a beautiful book with vivid description:-). 

Nice list. And informative too.</description>
		<content:encoded><![CDATA[<p>Once upon a time, i was a supporter of israel. Then as i dug deeper, i realised that israel was also involved in far more severe atrocities. Then as i dug deeper with time and read more, i realised that both can solve this issue in a day, without letting their history or murders committed both by both sides interfere. Both r responsible. And here, i loved to learn about th 10 ages. I read &#8216;th source&#8217; and its a beautiful book with vivid description:-). </p>
<p>Nice list. And informative too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One True Owner's Descendant</title>
		<link>http://listverse.com/2007/09/23/the-10-ages-of-palestine/#comment-209121</link>
		<dc:creator>One True Owner's Descendant</dc:creator>
		<pubDate>Thu, 24 Sep 2009 18:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/history/the-10-ages-of-palestine/#comment-209121</guid>
		<description>jfrater:

Your “research” is an admission of your prejudice.  You speak of facts the way Rush Limbaugh, Bill O’Reilly and Mahmoud Ahmadinejad speak of facts. How unfortunate that a bright person like you is such a hater.</description>
		<content:encoded><![CDATA[<p>jfrater:</p>
<p>Your “research” is an admission of your prejudice.  You speak of facts the way Rush Limbaugh, Bill O’Reilly and Mahmoud Ahmadinejad speak of facts. How unfortunate that a bright person like you is such a hater.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One True Owner's Descendant</title>
		<link>http://listverse.com/2007/09/23/the-10-ages-of-palestine/#comment-209120</link>
		<dc:creator>One True Owner's Descendant</dc:creator>
		<pubDate>Thu, 24 Sep 2009 18:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/history/the-10-ages-of-palestine/#comment-209120</guid>
		<description>How hurtful of you to post such a factually distorted list. Some lists seem to have their intellectual integrity scrutinized more vigorously than others. Anti-Judaism is more casually accepted than other forms of prejudice. This list is an instance of the casual acceptance of disrespect for Jewish cultural integrity by the majority of the Gentile/Muslim world.

As the items are written in a pseudo-intellectual manner, those not familiar with the broad perspective of history regarding Israel are, sadly, misled by this type of subterfuge. This is a hateful person’s rendition of historical distortion.

Is this website a willing participant in helping to propagate anti-Jewish revisionism?</description>
		<content:encoded><![CDATA[<p>How hurtful of you to post such a factually distorted list. Some lists seem to have their intellectual integrity scrutinized more vigorously than others. Anti-Judaism is more casually accepted than other forms of prejudice. This list is an instance of the casual acceptance of disrespect for Jewish cultural integrity by the majority of the Gentile/Muslim world.</p>
<p>As the items are written in a pseudo-intellectual manner, those not familiar with the broad perspective of history regarding Israel are, sadly, misled by this type of subterfuge. This is a hateful person’s rendition of historical distortion.</p>
<p>Is this website a willing participant in helping to propagate anti-Jewish revisionism?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MacDimples</title>
		<link>http://listverse.com/2007/09/23/the-10-ages-of-palestine/#comment-202772</link>
		<dc:creator>MacDimples</dc:creator>
		<pubDate>Fri, 28 Aug 2009 13:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/history/the-10-ages-of-palestine/#comment-202772</guid>
		<description>Confirming what I&#039;ve always thought, that Jerusalem is the true capital of the world as it has come to influence all eras of human history across the world.   Very good work.</description>
		<content:encoded><![CDATA[<p>Confirming what I&#8217;ve always thought, that Jerusalem is the true capital of the world as it has come to influence all eras of human history across the world.   Very good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jum1801</title>
		<link>http://listverse.com/2007/09/23/the-10-ages-of-palestine/#comment-151601</link>
		<dc:creator>jum1801</dc:creator>
		<pubDate>Sun, 15 Mar 2009 02:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/history/the-10-ages-of-palestine/#comment-151601</guid>
		<description>I am flabbergasted that this list contains objectively and historically false information. It purports to ignore the creation of the State of Israel, and instead substitute for it a mere proposal which was never approved or implemented.

#1 on this list, &quot;The UN Partition, 1948 to Present&quot; contends that the UN Partition was and is valid. It is accompanied by a map which reflects territorial divisions which have never existed. This entry is grossly in error, as there was no UN partition plan: it was a proposal, never accepted by the Palestinians, and never implemented. It is therefore objectively incorrect, and very misleading, to claim that a plan, never accepted, remains in effect to this day.

What occurred instead of the Partition was the creation of the State of Israel on May 15, 1948. Israel is a sovereign nation, recognized by all the countries of the world, is a member country of the United Nations, and has existed without interruption from 1948 to this day. The map accompanying this list, which incorrectly reflects boundaries never implemented, should be replaced by an accurate map which marks the boundaries of Israel.

If there is the least interest here in factual and historical accuracy instead of political cant and propaganda, the # 1 &quot;age&quot; on this list should be renamed, &quot;The State of Israel, 1948 to present&quot;. In addition, the completely irrelevant photographs under the heading &quot;The result of these partitions in pictures&quot; should be removed. They are gratuitously partisan, highly polarizing, overtly propagandistic, are used to illustrate an event which did not occur, and serve no legitimate purpose related to &quot;The Ages of Palestine&quot;.</description>
		<content:encoded><![CDATA[<p>I am flabbergasted that this list contains objectively and historically false information. It purports to ignore the creation of the State of Israel, and instead substitute for it a mere proposal which was never approved or implemented.</p>
<p>#1 on this list, &#8220;The UN Partition, 1948 to Present&#8221; contends that the UN Partition was and is valid. It is accompanied by a map which reflects territorial divisions which have never existed. This entry is grossly in error, as there was no UN partition plan: it was a proposal, never accepted by the Palestinians, and never implemented. It is therefore objectively incorrect, and very misleading, to claim that a plan, never accepted, remains in effect to this day.</p>
<p>What occurred instead of the Partition was the creation of the State of Israel on May 15, 1948. Israel is a sovereign nation, recognized by all the countries of the world, is a member country of the United Nations, and has existed without interruption from 1948 to this day. The map accompanying this list, which incorrectly reflects boundaries never implemented, should be replaced by an accurate map which marks the boundaries of Israel.</p>
<p>If there is the least interest here in factual and historical accuracy instead of political cant and propaganda, the # 1 &#8220;age&#8221; on this list should be renamed, &#8220;The State of Israel, 1948 to present&#8221;. In addition, the completely irrelevant photographs under the heading &#8220;The result of these partitions in pictures&#8221; should be removed. They are gratuitously partisan, highly polarizing, overtly propagandistic, are used to illustrate an event which did not occur, and serve no legitimate purpose related to &#8220;The Ages of Palestine&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Copaface</title>
		<link>http://listverse.com/2007/09/23/the-10-ages-of-palestine/#comment-144719</link>
		<dc:creator>Copaface</dc:creator>
		<pubDate>Wed, 25 Feb 2009 09:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/history/the-10-ages-of-palestine/#comment-144719</guid>
		<description>This list gets owned.</description>
		<content:encoded><![CDATA[<p>This list gets owned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe v</title>
		<link>http://listverse.com/2007/09/23/the-10-ages-of-palestine/#comment-135447</link>
		<dc:creator>joe v</dc:creator>
		<pubDate>Wed, 28 Jan 2009 01:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/history/the-10-ages-of-palestine/#comment-135447</guid>
		<description>straight crack!!!</description>
		<content:encoded><![CDATA[<p>straight crack!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PC</title>
		<link>http://listverse.com/2007/09/23/the-10-ages-of-palestine/#comment-132151</link>
		<dc:creator>PC</dc:creator>
		<pubDate>Sun, 18 Jan 2009 01:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/history/the-10-ages-of-palestine/#comment-132151</guid>
		<description>I don’t think anyone will ever come up with a solution to Palestine now. There is too much bad blood between the Palestinians and the Israelis. The only way for peace to bloom is for two equal sized states which both sides agree on and a solution for Jerusalem. But I doubt that in 10 years, 20 years or even 100 years there will be peace in the Middle East.</description>
		<content:encoded><![CDATA[<p>I don’t think anyone will ever come up with a solution to Palestine now. There is too much bad blood between the Palestinians and the Israelis. The only way for peace to bloom is for two equal sized states which both sides agree on and a solution for Jerusalem. But I doubt that in 10 years, 20 years or even 100 years there will be peace in the Middle East.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
