<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Top 10 Impressive Athletics World Records</title>
	<atom:link href="http://listverse.com/2007/10/02/top-10-impressive-athletics-world-records/feed/" rel="self" type="application/rss+xml" />
	<link>http://listverse.com/2007/10/02/top-10-impressive-athletics-world-records/</link>
	<description>Ultimate Top 10 Lists - Listverse</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:40:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: agreexPew</title>
		<link>http://listverse.com/2007/10/02/top-10-impressive-athletics-world-records/comment-page-2/#comment-450144</link>
		<dc:creator><![CDATA[agreexPew]]></dc:creator>
		<pubDate>Wed, 11 Jan 2012 21:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/sports/top-10-impressive-athletics-world-records/#comment-450144</guid>
		<description><![CDATA[Name]]></description>
		<content:encoded><![CDATA[<p>Name</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exesarorefure</title>
		<link>http://listverse.com/2007/10/02/top-10-impressive-athletics-world-records/comment-page-2/#comment-449850</link>
		<dc:creator><![CDATA[Exesarorefure]]></dc:creator>
		<pubDate>Wed, 11 Jan 2012 03:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/sports/top-10-impressive-athletics-world-records/#comment-449850</guid>
		<description><![CDATA[Name]]></description>
		<content:encoded><![CDATA[<p>Name</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BexEngancesen</title>
		<link>http://listverse.com/2007/10/02/top-10-impressive-athletics-world-records/comment-page-2/#comment-449140</link>
		<dc:creator><![CDATA[BexEngancesen]]></dc:creator>
		<pubDate>Sun, 08 Jan 2012 11:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/sports/top-10-impressive-athletics-world-records/#comment-449140</guid>
		<description><![CDATA[Name]]></description>
		<content:encoded><![CDATA[<p>Name</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wvurnjqm</title>
		<link>http://listverse.com/2007/10/02/top-10-impressive-athletics-world-records/comment-page-2/#comment-449109</link>
		<dc:creator><![CDATA[wvurnjqm]]></dc:creator>
		<pubDate>Sun, 08 Jan 2012 09:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/sports/top-10-impressive-athletics-world-records/#comment-449109</guid>
		<description><![CDATA[Name]]></description>
		<content:encoded><![CDATA[<p>Name</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter8172</title>
		<link>http://listverse.com/2007/10/02/top-10-impressive-athletics-world-records/comment-page-2/#comment-447926</link>
		<dc:creator><![CDATA[peter8172]]></dc:creator>
		<pubDate>Wed, 04 Jan 2012 17:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/sports/top-10-impressive-athletics-world-records/#comment-447926</guid>
		<description><![CDATA[To Meggie. Well according to my calculations, 2.9 metres equals 9&#039;6&quot;, which for the high jump would be impossible since Javier Sotomayer of Cuba holds the world&#039;s record for MEN&#039;S high jump at 8&#039;0 1/2&quot;. The math conversion is simple. Take the number of metres and multiply it by 39.37 (which is the number of inches in a metre) and then divide that number by 12 (the number of inches in a foot) and there is your answer. Example : 2.9 x 39.37 divided by 12 = 9.5144166 or 9&#039; 6&quot; ]]></description>
		<content:encoded><![CDATA[<p>To Meggie. Well according to my calculations, 2.9 metres equals 9&#8217;6&#8243;, which for the high jump would be impossible since Javier Sotomayer of Cuba holds the world&#8217;s record for MEN&#8217;S high jump at 8&#8217;0 1/2&#8243;. The math conversion is simple. Take the number of metres and multiply it by 39.37 (which is the number of inches in a metre) and then divide that number by 12 (the number of inches in a foot) and there is your answer. Example : 2.9 x 39.37 divided by 12 = 9.5144166 or 9&#8242; 6&#8243;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meggie</title>
		<link>http://listverse.com/2007/10/02/top-10-impressive-athletics-world-records/comment-page-2/#comment-447892</link>
		<dc:creator><![CDATA[Meggie]]></dc:creator>
		<pubDate>Wed, 04 Jan 2012 14:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/sports/top-10-impressive-athletics-world-records/#comment-447892</guid>
		<description><![CDATA[I am surpirsed Stefka Kostadinova is not on the list. She still holds the world record in high jump - 2.9 metres ,which I think is pretty impressive ! Good list though, nice additions...:]]]></description>
		<content:encoded><![CDATA[<p>I am surpirsed Stefka Kostadinova is not on the list. She still holds the world record in high jump &#8211; 2.9 metres ,which I think is pretty impressive ! Good list though, nice additions&#8230;:]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter8172</title>
		<link>http://listverse.com/2007/10/02/top-10-impressive-athletics-world-records/comment-page-2/#comment-447600</link>
		<dc:creator><![CDATA[peter8172]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 18:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/sports/top-10-impressive-athletics-world-records/#comment-447600</guid>
		<description><![CDATA[I had read once that Flo-Jo&#039;s 10.49 world record shattering of the 100m for women was faster than the MEN&#039;S record for Ireland......go figure !! ]]></description>
		<content:encoded><![CDATA[<p>I had read once that Flo-Jo&#8217;s 10.49 world record shattering of the 100m for women was faster than the MEN&#8217;S record for Ireland&#8230;&#8230;go figure !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter8172</title>
		<link>http://listverse.com/2007/10/02/top-10-impressive-athletics-world-records/comment-page-2/#comment-447599</link>
		<dc:creator><![CDATA[peter8172]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 18:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/sports/top-10-impressive-athletics-world-records/#comment-447599</guid>
		<description><![CDATA[Just an addition : Uwe Hohn&#039;s throw of 104.80 meters translates to 343&#039; 8&quot;. Jan Zelezney&#039;s throw of 98.48 meters translates to 321&#039; 1&quot;, and that was in 1996 ??!! I guess its about time to redesign the Javelin once again. ]]></description>
		<content:encoded><![CDATA[<p>Just an addition : Uwe Hohn&#8217;s throw of 104.80 meters translates to 343&#8242; 8&#8243;. Jan Zelezney&#8217;s throw of 98.48 meters translates to 321&#8242; 1&#8243;, and that was in 1996 ??!! I guess its about time to redesign the Javelin once again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter8172</title>
		<link>http://listverse.com/2007/10/02/top-10-impressive-athletics-world-records/comment-page-2/#comment-447597</link>
		<dc:creator><![CDATA[peter8172]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 18:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/sports/top-10-impressive-athletics-world-records/#comment-447597</guid>
		<description><![CDATA[jim hogg : I was a Javelin thrower in high school and did the average for a high schooler at about 160-170 feet. The damn thing is dangerous. Not only is it a weapon/spear, but if not thrown properly can knock you on the back of your head and KNOCK you out !!! It&#039;s hard to explain, but if you go onto the Wikipedia or some Javelin throwing website on the internet, it will explain it. Thanks to the retired Javelin thrower Uwe Hohn did they have to make modifications on the Javelin to make the throw shorter. Excellent submission on your part, however. ]]></description>
		<content:encoded><![CDATA[<p>jim hogg : I was a Javelin thrower in high school and did the average for a high schooler at about 160-170 feet. The damn thing is dangerous. Not only is it a weapon/spear, but if not thrown properly can knock you on the back of your head and KNOCK you out !!! It&#8217;s hard to explain, but if you go onto the Wikipedia or some Javelin throwing website on the internet, it will explain it. Thanks to the retired Javelin thrower Uwe Hohn did they have to make modifications on the Javelin to make the throw shorter. Excellent submission on your part, however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter8172</title>
		<link>http://listverse.com/2007/10/02/top-10-impressive-athletics-world-records/comment-page-2/#comment-447594</link>
		<dc:creator><![CDATA[peter8172]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 17:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/sports/top-10-impressive-athletics-world-records/#comment-447594</guid>
		<description><![CDATA[Hello Damian. How about this one. The legendary Hockey Player Bobby Orr winning 3 consecutive scoring titles (1970, 71, 72)..........as a DEFENSEMEN !!! ]]></description>
		<content:encoded><![CDATA[<p>Hello Damian. How about this one. The legendary Hockey Player Bobby Orr winning 3 consecutive scoring titles (1970, 71, 72)&#8230;&#8230;&#8230;.as a DEFENSEMEN !!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

