<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Top 20 Amazing Science Facts</title>
	<atom:link href="http://listverse.com/2007/12/19/top-20-amazing-science-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://listverse.com/2007/12/19/top-20-amazing-science-facts/</link>
	<description>Ultimate Top 10 Lists - Listverse</description>
	<lastBuildDate>Sat, 26 May 2012 18:50:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: jake</title>
		<link>http://listverse.com/2007/12/19/top-20-amazing-science-facts/comment-page-1/#comment-485238</link>
		<dc:creator><![CDATA[jake]]></dc:creator>
		<pubDate>Thu, 10 May 2012 14:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/science/top-20-amazing-science-facts/#comment-485238</guid>
		<description><![CDATA[your welcome]]></description>
		<content:encoded><![CDATA[<p>your welcome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pavarita</title>
		<link>http://listverse.com/2007/12/19/top-20-amazing-science-facts/comment-page-7/#comment-482594</link>
		<dc:creator><![CDATA[pavarita]]></dc:creator>
		<pubDate>Thu, 26 Apr 2012 12:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/science/top-20-amazing-science-facts/#comment-482594</guid>
		<description><![CDATA[so disgusting !]]></description>
		<content:encoded><![CDATA[<p>so disgusting !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JAYSINGH KUNTAL</title>
		<link>http://listverse.com/2007/12/19/top-20-amazing-science-facts/comment-page-7/#comment-481076</link>
		<dc:creator><![CDATA[JAYSINGH KUNTAL]]></dc:creator>
		<pubDate>Sat, 21 Apr 2012 17:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/science/top-20-amazing-science-facts/#comment-481076</guid>
		<description><![CDATA[20 FACTS ARE NOT ENOUGH]]></description>
		<content:encoded><![CDATA[<p>20 FACTS ARE NOT ENOUGH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Annas Muhammad Ishtiaq</title>
		<link>http://listverse.com/2007/12/19/top-20-amazing-science-facts/comment-page-7/#comment-477933</link>
		<dc:creator><![CDATA[Mr. Annas Muhammad Ishtiaq]]></dc:creator>
		<pubDate>Wed, 11 Apr 2012 02:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/science/top-20-amazing-science-facts/#comment-477933</guid>
		<description><![CDATA[Thankxxxxxxxxx for this post]]></description>
		<content:encoded><![CDATA[<p>Thankxxxxxxxxx for this post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazing Science Facts &#124; Truth Mafia</title>
		<link>http://listverse.com/2007/12/19/top-20-amazing-science-facts/comment-page-7/#comment-474763</link>
		<dc:creator><![CDATA[Amazing Science Facts &#124; Truth Mafia]]></dc:creator>
		<pubDate>Sat, 31 Mar 2012 20:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/science/top-20-amazing-science-facts/#comment-474763</guid>
		<description><![CDATA[[...] on from our extremely popular top 20 amazing science facts, we have produced another list of facts that are entertaining and educational. These are all facts [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on from our extremely popular top 20 amazing science facts, we have produced another list of facts that are entertaining and educational. These are all facts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daud - the don</title>
		<link>http://listverse.com/2007/12/19/top-20-amazing-science-facts/comment-page-7/#comment-472793</link>
		<dc:creator><![CDATA[daud - the don]]></dc:creator>
		<pubDate>Sat, 24 Mar 2012 08:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/science/top-20-amazing-science-facts/#comment-472793</guid>
		<description><![CDATA[e saalo tumhari esi ki tesi 2 din mein agar ye site band nahi hui to tum band ho jaaoge]]></description>
		<content:encoded><![CDATA[<p>e saalo tumhari esi ki tesi 2 din mein agar ye site band nahi hui to tum band ho jaaoge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: herpderp</title>
		<link>http://listverse.com/2007/12/19/top-20-amazing-science-facts/comment-page-7/#comment-471660</link>
		<dc:creator><![CDATA[herpderp]]></dc:creator>
		<pubDate>Tue, 20 Mar 2012 01:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/science/top-20-amazing-science-facts/#comment-471660</guid>
		<description><![CDATA[This is fucking retarded... Many of these are not scientific facts at all.... Merely theories or speculation based on a relatively small sample size... Statistically I am certain you can say these are facts but statistics is in itself is bullshit. in 1980 (made up numbers to prove my point) there was .019% co2 in the air and in 1990 there was .029% co2 in the air. One can use this data to say 2 things one the co2 level increased by .01% or it increased by 65% both are applicable and true. Yet they paint two distinct pictures. All in all these are not scientific facts.. You cannot use averages to create &quot;facts&quot; sorry but no I&#039;m sure statistically they are true but to regard them as scientific fact is preposterous. Why I say you cannot call them facts is because a concept that is regarded as scientific fact will yield exact same results for each experiment. the length of veins in a baby might not yield the same length as the veins in an adult. Stupidly misleading article.... ]]></description>
		<content:encoded><![CDATA[<p>This is *****ing retarded&#8230; Many of these are not scientific facts at all&#8230;. Merely theories or speculation based on a relatively small sample size&#8230; Statistically I am certain you can say these are facts but statistics is in itself is bull*****. in 1980 (made up numbers to prove my point) there was .019% co2 in the air and in 1990 there was .029% co2 in the air. One can use this data to say 2 things one the co2 level increased by .01% or it increased by 65% both are applicable and true. Yet they paint two distinct pictures. All in all these are not scientific facts.. You cannot use averages to create &#8220;facts&#8221; sorry but no I&#8217;m sure statistically they are true but to regard them as scientific fact is preposterous. Why I say you cannot call them facts is because a concept that is regarded as scientific fact will yield exact same results for each experiment. the length of veins in a baby might not yield the same length as the veins in an adult. Stupidly misleading article&#8230;. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smatha</title>
		<link>http://listverse.com/2007/12/19/top-20-amazing-science-facts/comment-page-7/#comment-466971</link>
		<dc:creator><![CDATA[smatha]]></dc:creator>
		<pubDate>Sun, 04 Mar 2012 18:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/science/top-20-amazing-science-facts/#comment-466971</guid>
		<description><![CDATA[well this is good work for a porsen to be doing my brother is not geting this :D]]></description>
		<content:encoded><![CDATA[<p>well this is good work for a porsen to be doing my brother is not geting this <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regan Dufferin</title>
		<link>http://listverse.com/2007/12/19/top-20-amazing-science-facts/comment-page-7/#comment-462844</link>
		<dc:creator><![CDATA[Regan Dufferin]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 18:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/science/top-20-amazing-science-facts/#comment-462844</guid>
		<description><![CDATA[This website is amazing n I enjoy alot...!!! It helps me in my presentation n enhance my knowledge. I suggest every person to use this wbsite, Thus, every one has a chance to increase in knowlede especially who are in medical or in doctor&#039;s department.]]></description>
		<content:encoded><![CDATA[<p>This website is amazing n I enjoy alot&#8230;!!! It helps me in my presentation n enhance my knowledge. I suggest every person to use this wbsite, Thus, every one has a chance to increase in knowlede especially who are in medical or in doctor&#8217;s department.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krishna</title>
		<link>http://listverse.com/2007/12/19/top-20-amazing-science-facts/comment-page-7/#comment-457605</link>
		<dc:creator><![CDATA[krishna]]></dc:creator>
		<pubDate>Sun, 05 Feb 2012 04:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/science/top-20-amazing-science-facts/#comment-457605</guid>
		<description><![CDATA[:-)]]></description>
		<content:encoded><![CDATA[<p> <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

