<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Top 10 Most Polluted Places</title>
	<atom:link href="http://listverse.com/2008/01/23/top-10-most-polluted-places/feed/" rel="self" type="application/rss+xml" />
	<link>http://listverse.com/2008/01/23/top-10-most-polluted-places/</link>
	<description>Ultimate Top 10 Lists - Listverse</description>
	<lastBuildDate>Sat, 26 May 2012 19:28:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: joboflores1</title>
		<link>http://listverse.com/2008/01/23/top-10-most-polluted-places/comment-page-1/#comment-457147</link>
		<dc:creator><![CDATA[joboflores1]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 10:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/science/top-10-most-polluted-places/#comment-457147</guid>
		<description><![CDATA[are you stupid?]]></description>
		<content:encoded><![CDATA[<p>are you stupid?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morcon</title>
		<link>http://listverse.com/2008/01/23/top-10-most-polluted-places/comment-page-1/#comment-445593</link>
		<dc:creator><![CDATA[Morcon]]></dc:creator>
		<pubDate>Tue, 27 Dec 2011 08:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/science/top-10-most-polluted-places/#comment-445593</guid>
		<description><![CDATA[Judging from your username, you must be an anime-obsessed teenager from the Philippines who&#039;s living in Manila. Manila is polluted honestly, but not in all areas. But to generalize the Philippines?]]></description>
		<content:encoded><![CDATA[<p>Judging from your username, you must be an anime-obsessed teenager from the Philippines who&#8217;s living in Manila. Manila is polluted honestly, but not in all areas. But to generalize the Philippines?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma</title>
		<link>http://listverse.com/2008/01/23/top-10-most-polluted-places/comment-page-1/#comment-422222</link>
		<dc:creator><![CDATA[Emma]]></dc:creator>
		<pubDate>Thu, 06 Oct 2011 08:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/science/top-10-most-polluted-places/#comment-422222</guid>
		<description><![CDATA[Your face should be on the list, it&#039;s the most polluted place here on earth.]]></description>
		<content:encoded><![CDATA[<p>Your face should be on the list, it&#8217;s the most polluted place here on earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jameswebber2</title>
		<link>http://listverse.com/2008/01/23/top-10-most-polluted-places/comment-page-2/#comment-411110</link>
		<dc:creator><![CDATA[jameswebber2]]></dc:creator>
		<pubDate>Mon, 22 Aug 2011 00:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/science/top-10-most-polluted-places/#comment-411110</guid>
		<description><![CDATA[I believe an honorable (unhonorable in this case) should go to Cubata~o here in brazil. Back in 1980s i think it would be only under Chernobyl on this list. look at this &lt;a href=&quot;http://en.wikipedia.org/wiki/Cubat%C3%A3o&quot; rel=&quot;nofollow&quot;&gt;http://en.wikipedia.org/wiki/Cubat%C3%A3o&lt;/a&gt; or if you dont trust wikipedia just google up cubatao pollution or cubatao brazil. You see what mean. Oh and search images from the 80s because happily from then to now the pollution has fallen more than 90% ]]></description>
		<content:encoded><![CDATA[<p>I believe an honorable (unhonorable in this case) should go to Cubata~o here in brazil. Back in 1980s i think it would be only under Chernobyl on this list. look at this <a href="http://en.wikipedia.org/wiki/Cubat%C3%A3o" rel="nofollow">http://en.wikipedia.org/wiki/Cubat%C3%A3o</a> or if you dont trust wikipedia just google up cubatao pollution or cubatao brazil. You see what mean. Oh and search images from the 80s because happily from then to now the pollution has fallen more than 90% </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://listverse.com/2008/01/23/top-10-most-polluted-places/comment-page-2/#comment-407402</link>
		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Mon, 08 Aug 2011 07:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/science/top-10-most-polluted-places/#comment-407402</guid>
		<description><![CDATA[and no american cities on this list??? you got to be kiddin me!]]></description>
		<content:encoded><![CDATA[<p>and no american cities on this list??? you got to be kiddin me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BreK</title>
		<link>http://listverse.com/2008/01/23/top-10-most-polluted-places/comment-page-2/#comment-388924</link>
		<dc:creator><![CDATA[BreK]]></dc:creator>
		<pubDate>Wed, 01 Jun 2011 18:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/science/top-10-most-polluted-places/#comment-388924</guid>
		<description><![CDATA[Name]]></description>
		<content:encoded><![CDATA[<p>Name</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sanjeev</title>
		<link>http://listverse.com/2008/01/23/top-10-most-polluted-places/comment-page-2/#comment-385055</link>
		<dc:creator><![CDATA[sanjeev]]></dc:creator>
		<pubDate>Tue, 17 May 2011 10:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/science/top-10-most-polluted-places/#comment-385055</guid>
		<description><![CDATA[Indian people are worst on themselves..They are just piece of shit....]]></description>
		<content:encoded><![CDATA[<p>Indian people are worst on themselves..They are just piece of *****&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plod</title>
		<link>http://listverse.com/2008/01/23/top-10-most-polluted-places/comment-page-2/#comment-371278</link>
		<dc:creator><![CDATA[Plod]]></dc:creator>
		<pubDate>Thu, 24 Mar 2011 01:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/science/top-10-most-polluted-places/#comment-371278</guid>
		<description><![CDATA[Why are most of them in Asia]]></description>
		<content:encoded><![CDATA[<p>Why are most of them in Asia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SHETMOOHERKACKER</title>
		<link>http://listverse.com/2008/01/23/top-10-most-polluted-places/comment-page-2/#comment-369545</link>
		<dc:creator><![CDATA[SHETMOOHERKACKER]]></dc:creator>
		<pubDate>Tue, 15 Mar 2011 21:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/science/top-10-most-polluted-places/#comment-369545</guid>
		<description><![CDATA[WUZZZZZ P PIGGGGRT]]></description>
		<content:encoded><![CDATA[<p>WUZZZZZ P PIGGGGRT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blackskull18</title>
		<link>http://listverse.com/2008/01/23/top-10-most-polluted-places/comment-page-2/#comment-357546</link>
		<dc:creator><![CDATA[blackskull18]]></dc:creator>
		<pubDate>Sat, 29 Jan 2011 19:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/science/top-10-most-polluted-places/#comment-357546</guid>
		<description><![CDATA[Interesting to see how CO2 isn&#039;t considered as a pollutant on this list :D ]]></description>
		<content:encoded><![CDATA[<p>Interesting to see how CO2 isn&#8217;t considered as a pollutant on this list <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  </p>
]]></content:encoded>
	</item>
</channel>
</rss>

