<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Top 10 Most Spoken Languages In The World</title>
	<atom:link href="http://listverse.com/2008/06/26/top-10-most-spoken-languages-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://listverse.com/2008/06/26/top-10-most-spoken-languages-in-the-world/</link>
	<description>Ultimate Top 10 Lists - Listverse</description>
	<lastBuildDate>Sat, 26 May 2012 15:45:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Kitarah</title>
		<link>http://listverse.com/2008/06/26/top-10-most-spoken-languages-in-the-world/comment-page-15/#comment-488600</link>
		<dc:creator><![CDATA[Kitarah]]></dc:creator>
		<pubDate>Tue, 22 May 2012 01:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/miscellaneous/top-10-most-spoken-languages-in-the-world/#comment-488600</guid>
		<description><![CDATA[lol &#039;What&#039;s up freak?&#039; xDD]]></description>
		<content:encoded><![CDATA[<p>lol &#8216;What&#8217;s up freak?&#8217; xDD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blablabla</title>
		<link>http://listverse.com/2008/06/26/top-10-most-spoken-languages-in-the-world/comment-page-15/#comment-488305</link>
		<dc:creator><![CDATA[blablabla]]></dc:creator>
		<pubDate>Sun, 20 May 2012 22:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/miscellaneous/top-10-most-spoken-languages-in-the-world/#comment-488305</guid>
		<description><![CDATA[hello in pt is &quot;oi&quot; or &quot;olá&quot; bom dia = good morning]]></description>
		<content:encoded><![CDATA[<p>hello in pt is &#8220;oi&#8221; or &#8220;olá&#8221; bom dia = good morning</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Blois</title>
		<link>http://listverse.com/2008/06/26/top-10-most-spoken-languages-in-the-world/comment-page-1/#comment-487569</link>
		<dc:creator><![CDATA[Daniel Blois]]></dc:creator>
		<pubDate>Fri, 18 May 2012 15:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/miscellaneous/top-10-most-spoken-languages-in-the-world/#comment-487569</guid>
		<description><![CDATA[You are making two mistakes.  English is the most spoken language on earth.  Mandarin is the most spoken native language on earth.

1) Many countries that English is not their first language, speak English as a Second language.  Many Chinese learn English as a second language themselves.  Plus most of India speaks English.  

2) Mandarin is the official language of China but many Chinese do not speak Mandarin.  

So the numbers are probably closer to:

English:
1.5 Billion people speak it
500 Million Native speakers

Mandarin:
800-900 Million People speak it
600-800 Million Native speakers

2)]]></description>
		<content:encoded><![CDATA[<p>You are making two mistakes.  English is the most spoken language on earth.  Mandarin is the most spoken native language on earth.</p>
<p>1) Many countries that English is not their first language, speak English as a Second language.  Many Chinese learn English as a second language themselves.  Plus most of India speaks English.  </p>
<p>2) Mandarin is the official language of China but many Chinese do not speak Mandarin.  </p>
<p>So the numbers are probably closer to:</p>
<p>English:<br />
1.5 Billion people speak it<br />
500 Million Native speakers</p>
<p>Mandarin:<br />
800-900 Million People speak it<br />
600-800 Million Native speakers</p>
<p>2)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mel</title>
		<link>http://listverse.com/2008/06/26/top-10-most-spoken-languages-in-the-world/comment-page-15/#comment-487413</link>
		<dc:creator><![CDATA[mel]]></dc:creator>
		<pubDate>Fri, 18 May 2012 06:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/miscellaneous/top-10-most-spoken-languages-in-the-world/#comment-487413</guid>
		<description><![CDATA[indo-malay in 9th place?! interesting! there&#039;s a big error in the indonesian word of saying &quot;hello&quot;. we indonesian say &quot;halo&quot; not &quot;selamat pagi&quot; because &quot; selamat pagi&quot; means &quot;good morning&quot;.]]></description>
		<content:encoded><![CDATA[<p>indo-malay in 9th place?! interesting! there&#8217;s a big error in the indonesian word of saying &#8220;hello&#8221;. we indonesian say &#8220;halo&#8221; not &#8220;selamat pagi&#8221; because &#8221; selamat pagi&#8221; means &#8220;good morning&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gauss</title>
		<link>http://listverse.com/2008/06/26/top-10-most-spoken-languages-in-the-world/comment-page-15/#comment-487358</link>
		<dc:creator><![CDATA[gauss]]></dc:creator>
		<pubDate>Fri, 18 May 2012 00:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/miscellaneous/top-10-most-spoken-languages-in-the-world/#comment-487358</guid>
		<description><![CDATA[you forgot to mention mathematics as the most spoken language. heck it&#039;s not only in the world but on the entire universe.]]></description>
		<content:encoded><![CDATA[<p>you forgot to mention mathematics as the most spoken language. heck it&#8217;s not only in the world but on the entire universe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nala</title>
		<link>http://listverse.com/2008/06/26/top-10-most-spoken-languages-in-the-world/comment-page-1/#comment-487357</link>
		<dc:creator><![CDATA[nala]]></dc:creator>
		<pubDate>Fri, 18 May 2012 00:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/miscellaneous/top-10-most-spoken-languages-in-the-world/#comment-487357</guid>
		<description><![CDATA[Hey now there is no need to speak like that weRe I come from we do not say the f bomb k ok don&#039;t say that]]></description>
		<content:encoded><![CDATA[<p>Hey now there is no need to speak like that weRe I come from we do not say the f bomb k ok don&#8217;t say that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nala</title>
		<link>http://listverse.com/2008/06/26/top-10-most-spoken-languages-in-the-world/comment-page-15/#comment-487354</link>
		<dc:creator><![CDATA[nala]]></dc:creator>
		<pubDate>Fri, 18 May 2012 00:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/miscellaneous/top-10-most-spoken-languages-in-the-world/#comment-487354</guid>
		<description><![CDATA[Wow I tottaly thought that english was first not mandrin and I was supprised to see that spanish was 3rd .......3rd that was supprising holy cow]]></description>
		<content:encoded><![CDATA[<p>Wow I tottaly thought that english was first not mandrin and I was supprised to see that spanish was 3rd &#8230;&#8230;.3rd that was supprising holy cow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien</title>
		<link>http://listverse.com/2008/06/26/top-10-most-spoken-languages-in-the-world/comment-page-15/#comment-487318</link>
		<dc:creator><![CDATA[Damien]]></dc:creator>
		<pubDate>Thu, 17 May 2012 20:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/miscellaneous/top-10-most-spoken-languages-in-the-world/#comment-487318</guid>
		<description><![CDATA[to say hello in malay is not selamat pagi! selamat pagi means good morning... =.= hello in malay, would be hello as well. hahahahahah. but usually people would say &#039;apa khabar?&#039; in malay, which means.. &#039;how are you?&#039;]]></description>
		<content:encoded><![CDATA[<p>to say hello in malay is not selamat pagi! selamat pagi means good morning&#8230; =.= hello in malay, would be hello as well. hahahahahah. but usually people would say &#8216;apa khabar?&#8217; in malay, which means.. &#8216;how are you?&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosco</title>
		<link>http://listverse.com/2008/06/26/top-10-most-spoken-languages-in-the-world/comment-page-15/#comment-485838</link>
		<dc:creator><![CDATA[Rosco]]></dc:creator>
		<pubDate>Sat, 12 May 2012 22:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/miscellaneous/top-10-most-spoken-languages-in-the-world/#comment-485838</guid>
		<description><![CDATA[I assume by England you mean Great Britain? Or more specifically the United Kingdom of Great Britain and Northern Ireland as by saying England, you miss out the majority of land mass of the British Isles (Scotland, Wales, NI and the territories)]]></description>
		<content:encoded><![CDATA[<p>I assume by England you mean Great Britain? Or more specifically the United Kingdom of Great Britain and Northern Ireland as by saying England, you miss out the majority of land mass of the British Isles (Scotland, Wales, NI and the territories)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross McMartin</title>
		<link>http://listverse.com/2008/06/26/top-10-most-spoken-languages-in-the-world/comment-page-15/#comment-485616</link>
		<dc:creator><![CDATA[Ross McMartin]]></dc:creator>
		<pubDate>Sat, 12 May 2012 12:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/miscellaneous/top-10-most-spoken-languages-in-the-world/#comment-485616</guid>
		<description><![CDATA[I assume that by England you mean great Britain? That&#039;s a huge difference as its a third of the landmass of the total.]]></description>
		<content:encoded><![CDATA[<p>I assume that by England you mean great Britain? That&#8217;s a huge difference as its a third of the landmass of the total.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

