<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Top 10 Bizarre World Records</title>
	<atom:link href="http://listverse.com/2008/11/02/top-10-bizarre-world-records/feed/" rel="self" type="application/rss+xml" />
	<link>http://listverse.com/2008/11/02/top-10-bizarre-world-records/</link>
	<description>Ultimate Top 10 Lists - Listverse</description>
	<lastBuildDate>Sat, 26 May 2012 20:24:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: GAijiN</title>
		<link>http://listverse.com/2008/11/02/top-10-bizarre-world-records/comment-page-2/#comment-452081</link>
		<dc:creator><![CDATA[GAijiN]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 18:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/bizarre/top-10-bizarre-world-records/#comment-452081</guid>
		<description><![CDATA[I&#039;ll feat in the GBWR soon...for the most failed WR attempts. They made the book foolish, right!!!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ll feat in the GBWR soon&#8230;for the most failed WR attempts. They made the book foolish, right!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lokesh</title>
		<link>http://listverse.com/2008/11/02/top-10-bizarre-world-records/comment-page-2/#comment-302922</link>
		<dc:creator><![CDATA[Lokesh]]></dc:creator>
		<pubDate>Mon, 16 Aug 2010 17:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/bizarre/top-10-bizarre-world-records/#comment-302922</guid>
		<description><![CDATA[Hai ]]></description>
		<content:encoded><![CDATA[<p>Hai </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kisa</title>
		<link>http://listverse.com/2008/11/02/top-10-bizarre-world-records/comment-page-2/#comment-274056</link>
		<dc:creator><![CDATA[Kisa]]></dc:creator>
		<pubDate>Thu, 20 May 2010 03:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/bizarre/top-10-bizarre-world-records/#comment-274056</guid>
		<description><![CDATA[kinda disappointed &quot;blowing as many bubles you can in 30 seconds with a turatula in your mouth&quot; isn&#039;t on the list ]]></description>
		<content:encoded><![CDATA[<p>kinda disappointed &quot;blowing as many bubles you can in 30 seconds with a turatula in your mouth&quot; isn&#039;t on the list </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fishness.</title>
		<link>http://listverse.com/2008/11/02/top-10-bizarre-world-records/comment-page-2/#comment-235322</link>
		<dc:creator><![CDATA[fishness.]]></dc:creator>
		<pubDate>Mon, 14 Dec 2009 19:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/bizarre/top-10-bizarre-world-records/#comment-235322</guid>
		<description><![CDATA[Loving tool in the sky diving video xD
The video itself is creepy though o.O]]></description>
		<content:encoded><![CDATA[<p>Loving tool in the sky diving video xD<br />
The video itself is creepy though o.O</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The_Patient</title>
		<link>http://listverse.com/2008/11/02/top-10-bizarre-world-records/comment-page-1/#comment-203205</link>
		<dc:creator><![CDATA[The_Patient]]></dc:creator>
		<pubDate>Sun, 30 Aug 2009 14:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/bizarre/top-10-bizarre-world-records/#comment-203205</guid>
		<description><![CDATA[Yay! Tool was used for the skydiving video, what a great band!!!
Theres your answer BooRadley, the band is Tool, the song is &quot;Anema&quot;]]></description>
		<content:encoded><![CDATA[<p>Yay! Tool was used for the skydiving video, what a great band!!!<br />
Theres your answer BooRadley, the band is Tool, the song is &#8220;Anema&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jfrater</title>
		<link>http://listverse.com/2008/11/02/top-10-bizarre-world-records/comment-page-1/#comment-186923</link>
		<dc:creator><![CDATA[jfrater]]></dc:creator>
		<pubDate>Tue, 30 Jun 2009 16:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/bizarre/top-10-bizarre-world-records/#comment-186923</guid>
		<description><![CDATA[yes people, I know its bizzare: that&#039;s why it is called &quot;10 bizzare world records.&quot; :/]]></description>
		<content:encoded><![CDATA[<p>yes people, I know its bizzare: that&#8217;s why it is called &#8220;10 bizzare world records.&#8221; :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dchuskerls</title>
		<link>http://listverse.com/2008/11/02/top-10-bizarre-world-records/comment-page-1/#comment-133036</link>
		<dc:creator><![CDATA[dchuskerls]]></dc:creator>
		<pubDate>Wed, 21 Jan 2009 01:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/bizarre/top-10-bizarre-world-records/#comment-133036</guid>
		<description><![CDATA[the news report said he was 58! not 60!]]></description>
		<content:encoded><![CDATA[<p>the news report said he was 58! not 60!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timmy the dying boy</title>
		<link>http://listverse.com/2008/11/02/top-10-bizarre-world-records/comment-page-1/#comment-116962</link>
		<dc:creator><![CDATA[timmy the dying boy]]></dc:creator>
		<pubDate>Sun, 23 Nov 2008 22:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/bizarre/top-10-bizarre-world-records/#comment-116962</guid>
		<description><![CDATA[Good Lord, nearly every one of those three-pointers didn&#039;t even touch the rim.]]></description>
		<content:encoded><![CDATA[<p>Good Lord, nearly every one of those three-pointers didn&#8217;t even touch the rim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nahhna</title>
		<link>http://listverse.com/2008/11/02/top-10-bizarre-world-records/comment-page-1/#comment-113183</link>
		<dc:creator><![CDATA[nahhna]]></dc:creator>
		<pubDate>Tue, 11 Nov 2008 02:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/bizarre/top-10-bizarre-world-records/#comment-113183</guid>
		<description><![CDATA[well the last one well number one it wasnt that amazing like couldnt anyone do that????
YEA!
woopdidy freakin doo!]]></description>
		<content:encoded><![CDATA[<p>well the last one well number one it wasnt that amazing like couldnt anyone do that????<br />
YEA!<br />
woopdidy freakin doo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suzi</title>
		<link>http://listverse.com/2008/11/02/top-10-bizarre-world-records/comment-page-1/#comment-112093</link>
		<dc:creator><![CDATA[suzi]]></dc:creator>
		<pubDate>Thu, 06 Nov 2008 08:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/bizarre/top-10-bizarre-world-records/#comment-112093</guid>
		<description><![CDATA[RE: #53. Totally, I found the cockroaches less revolting than the French Kissing.]]></description>
		<content:encoded><![CDATA[<p>RE: #53. Totally, I found the cockroaches less revolting than the French Kissing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

