<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Top 10 Most Influential Scientists</title>
	<atom:link href="http://listverse.com/2009/02/24/top-10-most-influential-scientists/feed/" rel="self" type="application/rss+xml" />
	<link>http://listverse.com/2009/02/24/top-10-most-influential-scientists/</link>
	<description>Ultimate Top 10 Lists - Listverse</description>
	<lastBuildDate>Sat, 26 May 2012 23:17:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: JERRY</title>
		<link>http://listverse.com/2009/02/24/top-10-most-influential-scientists/comment-page-6/#comment-482263</link>
		<dc:creator><![CDATA[JERRY]]></dc:creator>
		<pubDate>Wed, 25 Apr 2012 05:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/science/top-10-most-influential-scientists/#comment-482263</guid>
		<description><![CDATA[what about sagan and hawking?]]></description>
		<content:encoded><![CDATA[<p>what about sagan and hawking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arvid Carlsson</title>
		<link>http://listverse.com/2009/02/24/top-10-most-influential-scientists/comment-page-6/#comment-482124</link>
		<dc:creator><![CDATA[Arvid Carlsson]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 17:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/science/top-10-most-influential-scientists/#comment-482124</guid>
		<description><![CDATA[Any list of Top10 Scientists is bound to rake up controversies!More credible is Philip Barker&#039;s list viz TOP 1000 SCIENTISTS FROM THE BEGINNING OF TIME TO 2000 AD !But it badly needs a second edition-the youngest on that list Ashoka Jahnavi-Prasad is a senior citizen now and new scientists ahve emerged on the horizon!]]></description>
		<content:encoded><![CDATA[<p>Any list of Top10 Scientists is bound to rake up controversies!More credible is Philip Barker&#8217;s list viz TOP 1000 SCIENTISTS FROM THE BEGINNING OF TIME TO 2000 AD !But it badly needs a second edition-the youngest on that list Ashoka Jahnavi-Prasad is a senior citizen now and new scientists ahve emerged on the horizon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: observer</title>
		<link>http://listverse.com/2009/02/24/top-10-most-influential-scientists/comment-page-6/#comment-481669</link>
		<dc:creator><![CDATA[observer]]></dc:creator>
		<pubDate>Mon, 23 Apr 2012 13:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/science/top-10-most-influential-scientists/#comment-481669</guid>
		<description><![CDATA[read landau&#039;s list-satyendra bose who was a bengali physicist came at third place with all fathers of quantum.apart from bose i certainly don&#039;t see any easter scientist.and bose statistics and bec had already won nobel in three different years. ]]></description>
		<content:encoded><![CDATA[<p>read landau&#8217;s list-satyendra bose who was a bengali physicist came at third place with all fathers of quantum.apart from bose i certainly don&#8217;t see any easter scientist.and bose statistics and bec had already won nobel in three different years. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahaya Mikail</title>
		<link>http://listverse.com/2009/02/24/top-10-most-influential-scientists/comment-page-6/#comment-481649</link>
		<dc:creator><![CDATA[Yahaya Mikail]]></dc:creator>
		<pubDate>Mon, 23 Apr 2012 10:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/science/top-10-most-influential-scientists/#comment-481649</guid>
		<description><![CDATA[Wow! The Greatest indeed, I wonder how the world of scientist could have been today without him.]]></description>
		<content:encoded><![CDATA[<p>Wow! The Greatest indeed, I wonder how the world of scientist could have been today without him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stoneykelvin</title>
		<link>http://listverse.com/2009/02/24/top-10-most-influential-scientists/comment-page-6/#comment-478010</link>
		<dc:creator><![CDATA[stoneykelvin]]></dc:creator>
		<pubDate>Wed, 11 Apr 2012 09:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/science/top-10-most-influential-scientists/#comment-478010</guid>
		<description><![CDATA[what? how are this scientist ranked]]></description>
		<content:encoded><![CDATA[<p>what? how are this scientist ranked</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shah Faisal Farooq</title>
		<link>http://listverse.com/2009/02/24/top-10-most-influential-scientists/comment-page-6/#comment-477151</link>
		<dc:creator><![CDATA[Shah Faisal Farooq]]></dc:creator>
		<pubDate>Sun, 08 Apr 2012 12:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/science/top-10-most-influential-scientists/#comment-477151</guid>
		<description><![CDATA[Faraday should be at #2 instead of Einstien. Otherwise list is good as Newton undoutfully is the best scientist.]]></description>
		<content:encoded><![CDATA[<p>Faraday should be at #2 instead of Einstien. Otherwise list is good as Newton undoutfully is the best scientist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grayson Pulis</title>
		<link>http://listverse.com/2009/02/24/top-10-most-influential-scientists/comment-page-1/#comment-471971</link>
		<dc:creator><![CDATA[Grayson Pulis]]></dc:creator>
		<pubDate>Wed, 21 Mar 2012 00:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/science/top-10-most-influential-scientists/#comment-471971</guid>
		<description><![CDATA[Indian as in NA I believe, as in westerner...]]></description>
		<content:encoded><![CDATA[<p>Indian as in NA I believe, as in westerner&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymus</title>
		<link>http://listverse.com/2009/02/24/top-10-most-influential-scientists/comment-page-6/#comment-470532</link>
		<dc:creator><![CDATA[anonymus]]></dc:creator>
		<pubDate>Thu, 15 Mar 2012 21:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/science/top-10-most-influential-scientists/#comment-470532</guid>
		<description><![CDATA[Tesla is croatian you idiot...]]></description>
		<content:encoded><![CDATA[<p>Tesla is croatian you idiot&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald Oppenheim,MD,FRCP</title>
		<link>http://listverse.com/2009/02/24/top-10-most-influential-scientists/comment-page-6/#comment-461575</link>
		<dc:creator><![CDATA[Gerald Oppenheim,MD,FRCP]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 12:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/science/top-10-most-influential-scientists/#comment-461575</guid>
		<description><![CDATA[I think the last comment makes sense!It is well nigh impossible to create a list of TOP 10 SCIENTISTS!!A more realistic list would be that of TOP 1000 SCIENTISTS which Philip Barker has already created in form of a book and which is available in the NOBEL LIBRARY reference section!Contemporary over representation is always a risk and if that happens more and more scientists are to be from Europe/America!This book I think attempts to address this difficulty!But it alludes only to the period upto 2000 and consequently the youngest person on that list is Ashoka Jahnavi-Prasad who is a senior citizen now!Needs revision!! ]]></description>
		<content:encoded><![CDATA[<p>I think the last comment makes sense!It is well nigh impossible to create a list of TOP 10 SCIENTISTS!!A more realistic list would be that of TOP 1000 SCIENTISTS which Philip Barker has already created in form of a book and which is available in the NOBEL LIBRARY reference section!Contemporary over representation is always a risk and if that happens more and more scientists are to be from Europe/America!This book I think attempts to address this difficulty!But it alludes only to the period upto 2000 and consequently the youngest person on that list is Ashoka Jahnavi-Prasad who is a senior citizen now!Needs revision!! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naveed</title>
		<link>http://listverse.com/2009/02/24/top-10-most-influential-scientists/comment-page-6/#comment-461425</link>
		<dc:creator><![CDATA[Naveed]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 21:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://listverse.com/science/top-10-most-influential-scientists/#comment-461425</guid>
		<description><![CDATA[I think this was all about western scientist.You missed out those Muslims scientists like Ibn sina(avencinna),greek scientists(aristotle),Chinese scientist etc]]></description>
		<content:encoded><![CDATA[<p>I think this was all about western scientist.You missed out those Muslims scientists like Ibn sina(avencinna),greek scientists(aristotle),Chinese scientist etc</p>
]]></content:encoded>
	</item>
</channel>
</rss>

